
Company Type:Buyer Update Time:2025-11-23 Argentina, All year 2017 Buyer Transaction record 10 item
HScode 10
Times 10
Amount 49
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Argentina | Import | |
|---|---|---|---|
| Date | 20190902 | File NO. | 19008ICR3000372D |
| Importer | TOYOTA ARGENTINA SA. ![]() |
||
| Importer code | 3367913936 | ||
| Origin | japan | Import customs area | Campana |
| Loading country | Thailand | Destination port | - |
| HScode | 73181500990 | ||
| Product description | LOS DEMAS. LOS DEMAS TORNILLOS Y PERNOS, INCLUSO CTranslation | ||
| 901190886800 | |||
| NA00- | |||
| Brand | TOYOTA | ||
| Quantity | 415 | Quantity unit | Unidades |
| Gross weight | - | ||
| 950967.15 | 7035358.26 | ||
| 4939076.31 | 1145314.8 | ||
| Incoterms | - | Total price(USD) | 24.9 |
| Unit price USD (quantity) | 0.06 | 83 | |
| Import type | Importacion a consumo | Mode of transport | - |
-
10HS Code
-
10Times
-
49Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170928 | 49111090900 | - | - | - | ||
| 20170928 | 64029990290 | - | - | - | ||
| 20170928 | 64031900591 | - | - | - | ||
| 20170928 | 64029990210 | - | - | - | ||
| 20170928 | 64029990942 | - | - | - | ||
| 20170928 | 64041100290 | - | - | - | ||
| 20170928 | 64021900991 | - | - | - | ||
| 20170928 | 64029990932 | - | - | - | ||
| 20170928 | 64041100210 | - | - | - | ||
| 20170928 | 64021900591 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail